Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2026 | Day 6 | Ichiyamamoto | Loss | Hatakikomi |
| March 2026 | Day 5 | Tamawashi | Loss | Tsukidashi |
| March 2026 | Day 4 | Daieisho | Loss | Hatakikomi |
| March 2026 | Day 3 | Tokihayate | Win | Tsukiotoshi |
| March 2026 | Day 2 | Oshoma | Win | Oshidashi |
| March 2026 | Day 1 | Shodai | Win | Oshidashi |
| January 2026 | Day 15 | Tamawashi | Win | Hikiotoshi |
| January 2026 | Day 14 | Oho | Win | Hatakikomi |
| January 2026 | Day 13 | Takanosho | Loss | Hatakikomi |
| January 2026 | Day 12 | Hakunofuji | Win | Katasukashi |
| January 2026 | Day 11 | Wakamotoharu | Loss | Oshitaoshi |
| January 2026 | Day 10 | Daieisho | Loss | Hatakikomi |
| January 2026 | Day 9 | Kirishima | Loss | Sakatottari |
| January 2026 | Day 8 | Wakatakakage | Loss | Oshidashi |
| January 2026 | Day 7 | Ichiyamamoto | Win | Oshitaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Daieisho | 5 | 18 | 22% |
| Tobizaru | 9 | 10 | 47% |
| Shodai | 10 | 8 | 56% |
| Hoshoryu | 6 | 11 | 35% |
| Wakamotoharu | 3 | 13 | 19% |
| Abi | 5 | 11 | 31% |
| Tamawashi | 6 | 7 | 46% |
| Ichiyamamoto | 8 | 4 | 67% |
| Oshoma | 3 | 2 | 60% |
| Tokihayate | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
124 wins (30.7%)
Yorikiri (Force out)
49 wins (12.1%)
Katasukashi (Under-shoulder swing-down)
28 wins (6.9%)
Hatakikomi (Slap down)
26 wins (6.4%)
Okuridashi (Rear push-out)
22 wins (5.4%)