Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 2026 | Day 3 | Fukufukumaru | Win | Yorikiri |
| November 2026 | Day 2 | Eisei | Loss | Yorikiri |
| September 2026 | Day 15 | Fukushoryu | Loss | Yorikiri |
| September 2026 | Day 12 | Daisho | Loss | Yorikiri |
| September 2026 | Day 10 | Kirinohana | Loss | Yorikiri |
| September 2026 | Day 7 | Tanaka | Loss | Oshidashi |
| September 2026 | Day 5 | Takataisho | Win | Hatakikomi |
| September 2026 | Day 4 | Mikinosato | Loss | Yorikiri |
| September 2026 | Day 1 | Daitengu | Win | Hatakikomi |
| July 2026 | Day 14 | Kyokushori | Win | Hatakikomi |
| July 2026 | Day 12 | Mikinosato | Loss | Okuridashi |
| July 2026 | Day 10 | Wakahomura | Win | Yoritaoshi |
| July 2026 | Day 7 | Shotaimu | Win | Yoritaoshi |
| July 2026 | Day 5 | Ibuki | Loss | Yorikiri |
| July 2026 | Day 3 | Matsugi | Loss | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hirose | 4 | 3 | 57% |
| Daisho | 4 | 2 | 67% |
| Tochikasuga | 0 | 6 | 0% |
| Kirizakura | 4 | 2 | 67% |
| Yoshimura | 4 | 2 | 67% |
| Wakayamanaka | 4 | 2 | 67% |
| Kinokawa | 3 | 3 | 50% |
| Kasugasato | 3 | 3 | 50% |
| Matsugi | 1 | 4 | 20% |
| Teraosho | 1 | 4 | 20% |
Top Winning Techniques
Oshidashi (Frontal push-out)
163 wins (34%)
Yorikiri (Force out)
129 wins (26.9%)
Uwatenage (Overarm throw)
36 wins (7.5%)
Yoritaoshi (Frontal crush-out)
32 wins (6.7%)
Hatakikomi (Slap down)
25 wins (5.2%)