Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2000 | Day 13 | Tochishimizu | Loss | Yoritaoshi |
| March 2000 | Day 11 | Sako | Win | Abisetaoshi |
| March 2000 | Day 10 | Hashimoto | Win | Yorikiri |
| March 2000 | Day 7 | Izuka | Win | Yorikiri |
| March 2000 | Day 6 | Kikkawa | Win | Sukuinage |
| March 2000 | Day 4 | Shinozaki | Win | Yorikiri |
| March 2000 | Day 2 | Suzukawa | Win | Oshidashi |
| January 2000 | Day 13 | Hiranoyama | Loss | Yoritaoshi |
| January 2000 | Day 11 | Shirazawa | Win | Yorikiri |
| January 2000 | Day 9 | Umebayashi | Loss | Oshidashi |
| January 2000 | Day 8 | Maenohana | Loss | Shitatenage |
| January 2000 | Day 5 | Kikkawa | Win | Oshidashi |
| January 2000 | Day 4 | Sawada | Loss | Hatakikomi |
| January 2000 | Day 2 | Suzukawa | Win | Okuridashi |
| November 1999 | Day 15 | Imanishi | Loss | Shitatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Umebayashi | 0 | 5 | 0% |
Top Winning Techniques
Yorikiri (Force out)
9 wins (37.5%)
Oshidashi (Frontal push-out)
2 wins (8.3%)
Yoritaoshi (Frontal crush-out)
2 wins (8.3%)
Hatakikomi (Slap down)
2 wins (8.3%)
Shitatenage (Underarm throw)
2 wins (8.3%)