Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1999 | Day 14 | Hamabe | Win | Uwatenage |
| March 1999 | Day 12 | Kaida | Loss | Yorikiri |
| March 1999 | Day 10 | Kaishimizu | Loss | Shitatenage |
| March 1999 | Day 8 | Takehikari | Loss | Yoritaoshi |
| March 1999 | Day 6 | Kitafubuki | Win | Yorikiri |
| March 1999 | Day 4 | Takewaka | Win | Uwatenage |
| March 1999 | Day 1 | Kawakami | Loss | Oshidashi |
| January 1999 | Day 13 | Kuwahara | Win | Uwatenage |
| January 1999 | Day 11 | Kamobayashi | Win | Oshidashi |
| January 1999 | Day 10 | Kawakami | Loss | Oshidashi |
| January 1999 | Day 8 | Kijima | Win | Fusen |
| January 1999 | Day 6 | Hiraga | Win | Yorikiri |
| January 1999 | Day 3 | Nagura | Loss | Yorikiri |
| January 1999 | Day 1 | Araki | Loss | Yoritaoshi |
Top Winning Techniques
Uwatenage (Overarm throw)
3 wins (42.9%)
Yorikiri (Force out)
2 wins (28.6%)
Oshidashi (Frontal push-out)
1 wins (14.3%)
Fusen (Forfeit)
1 wins (14.3%)