Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1995 | Day 2 | Okinoishi | Loss | Fusen |
| January 1995 | Day 13 | Wadayama | Win | Yorikiri |
| January 1995 | Day 11 | Kitamura | Win | Yoritaoshi |
| January 1995 | Day 9 | Arikado | Loss | Yorikiri |
| January 1995 | Day 7 | Okinoishi | Loss | Okuridashi |
| January 1995 | Day 5 | Yamaguchi | Loss | Oshitaoshi |
| January 1995 | Day 4 | Shotenzan | Loss | Yoritaoshi |
| January 1995 | Day 2 | Harada | Win | Yoritaoshi |
| November 1994 | Day 13 | Tenryuzan | Win | Yorikiri |
| November 1994 | Day 12 | Kuwano | Loss | Yorikiri |
| November 1994 | Day 10 | Shimenishiki | Win | Shitatenage |
| November 1994 | Day 8 | Harada | Win | Yorikiri |
| November 1994 | Day 5 | Mukai | Win | Yorikiri |
| November 1994 | Day 4 | Omisugi | Loss | Uwatenage |
| November 1994 | Day 1 | Chida | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Akabori | 3 | 1 | 75% |
| Fujiarashi | 2 | 1 | 67% |
| Yamashita | 0 | 3 | 0% |
| Taya | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
13 wins (54.2%)
Yoritaoshi (Frontal crush-out)
4 wins (16.7%)
Oshidashi (Frontal push-out)
2 wins (8.3%)
Shitatenage (Underarm throw)
1 wins (4.2%)
Oshitaoshi (Frontal push-down)
1 wins (4.2%)