Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2026 | Day 4 | Datenomori | Loss | Yoritaoshi |
| May 2026 | Day 1 | Chiyotsurugi | Win | Oshidashi |
| March 2026 | Day 14 | Asaazuma | Loss | Yorikiri |
| March 2026 | Day 11 | Souga | Loss | Oshidashi |
| March 2026 | Day 9 | Shunta | Loss | Oshitaoshi |
| March 2026 | Day 8 | Amidaishin | Win | Yoritaoshi |
| March 2026 | Day 5 | Shinseido | Win | Oshidashi |
| March 2026 | Day 3 | Hagane | Loss | Oshidashi |
| March 2026 | Day 2 | Daibasho | Win | Katasukashi |
| January 2026 | Day 15 | Takataisho | Loss | Hatakikomi |
| January 2026 | Day 11 | Mihamaumi | Loss | Hatakikomi |
| January 2026 | Day 9 | Sakai | Win | Hatakikomi |
| January 2026 | Day 7 | Hagane | Loss | Tsukiotoshi |
| January 2026 | Day 5 | Sadanokuni | Win | Tsukiotoshi |
| January 2026 | Day 3 | Shoryu | Loss | Kotenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hidano | 3 | 1 | 75% |
| Jokoki | 2 | 1 | 67% |
| Hokutoshin | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
14 wins (28%)
Yorikiri (Force out)
10 wins (20%)
Shitatenage (Underarm throw)
5 wins (10%)
Yoritaoshi (Frontal crush-out)
4 wins (8%)
Katasukashi (Under-shoulder swing-down)
4 wins (8%)