Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2026 | Day 5 | Oshoumi | Win | Oshidashi |
| May 2026 | Day 4 | Tobizaru | Win | Oshitaoshi |
| May 2026 | Day 3 | Onokatsu | Loss | Hatakikomi |
| May 2026 | Day 2 | Wakanosho | Win | Tsukiotoshi |
| May 2026 | Day 1 | Ryuden | Win | Yorikiri |
| March 2026 | Day 15 | Tokihayate | Win | Okuridashi |
| March 2026 | Day 14 | Roga | Loss | Uwatenage |
| March 2026 | Day 13 | Ryuden | Loss | Katasukashi |
| March 2026 | Day 12 | Oshoumi | Loss | Sotogake |
| March 2026 | Day 11 | Shishi | Win | Yorikiri |
| March 2026 | Day 10 | Asanoyama | Loss | Yorikiri |
| March 2026 | Day 9 | Asakoryu | Loss | Shitatenage |
| March 2026 | Day 8 | Tobizaru | Win | Hatakikomi |
| March 2026 | Day 7 | Mitakeumi | Win | Oshidashi |
| March 2026 | Day 6 | Nishikifuji | Loss | Oshitaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakanosho | 3 | 1 | 75% |
Top Winning Techniques
Oshidashi (Frontal push-out)
27 wins (49.1%)
Yorikiri (Force out)
8 wins (14.5%)
Oshitaoshi (Frontal push-down)
5 wins (9.1%)
Tsukidashi (Frontal thrust-out)
4 wins (7.3%)
Tsukiotoshi (Thrust down)
2 wins (3.6%)