Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2026 | Day 3 | Asanojo | Win | Yorikiri |
| May 2026 | Day 2 | Hokuyozan | Win | Oshidashi |
| March 2026 | Day 15 | Tosashimizu | Win | Oshidashi |
| March 2026 | Day 11 | Buomaru | Loss | Oshidashi |
| March 2026 | Day 9 | Kaiyuma | Loss | Yoritaoshi |
| March 2026 | Day 7 | Kotakiyama | Loss | Oshidashi |
| March 2026 | Day 6 | Suio | Loss | Yoritaoshi |
| March 2026 | Day 3 | Asashinjo | Win | Tsukiotoshi |
| March 2026 | Day 1 | Asanojo | Loss | Uwatenage |
| January 2026 | Day 14 | Souga | Win | Yorikiri |
| January 2026 | Day 12 | Jokoki | Win | Uwatedashinage |
| January 2026 | Day 9 | Daigoyama | Loss | Hatakikomi |
| January 2026 | Day 8 | Ikazuchishu | Win | Katasukashi |
| January 2026 | Day 5 | Seido | Win | Oshidashi |
| January 2026 | Day 3 | Sekizuka | Loss | Uwatedashinage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kazekodai | 1 | 2 | 33% |
Top Winning Techniques
Oshidashi (Frontal push-out)
7 wins (29.2%)
Yorikiri (Force out)
4 wins (16.7%)
Tsukiotoshi (Thrust down)
2 wins (8.3%)
Katasukashi (Under-shoulder swing-down)
2 wins (8.3%)
Shitatenage (Underarm throw)
2 wins (8.3%)