Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 2026 | Day 2 | Azumayama | Win | Oshidashi |
| September 2026 | Day 15 | Daishoheki | Win | Yorikiri |
| September 2026 | Day 11 | Ojiyama | Loss | Hatakikomi |
| September 2026 | Day 10 | Datenomori | Win | Tsukiotoshi |
| September 2026 | Day 8 | Kaiso | Loss | Yorikiri |
| September 2026 | Day 5 | Takatairiku | Win | Hatakikomi |
| September 2026 | Day 3 | Genbumaru | Loss | Yorikiri |
| September 2026 | Day 2 | Shoketsu | Loss | Kimetaoshi |
| July 2026 | Day 14 | Kaigyokusei | Win | Hikiotoshi |
| July 2026 | Day 12 | Hokutonada | Win | Yoritaoshi |
| July 2026 | Day 9 | Shinseido | Loss | Oshidashi |
| July 2026 | Day 7 | Chiyotsurugi | Loss | Yorikiri |
| July 2026 | Day 6 | Tokio | Win | Oshidashi |
| July 2026 | Day 4 | Soseizan | Loss | Hatakikomi |
| July 2026 | Day 1 | Yamada | Win | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Yamanobe | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
7 wins (24.1%)
Oshidashi (Frontal push-out)
5 wins (17.2%)
Yoritaoshi (Frontal crush-out)
4 wins (13.8%)
Hatakikomi (Slap down)
3 wins (10.3%)
Uwatenage (Overarm throw)
3 wins (10.3%)