Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2026 | Day 3 | Okuniyama | Win | Hikiotoshi |
| May 2026 | Day 2 | Gokishin | Loss | Hatakikomi |
| March 2026 | Day 13 | Tochikasuga | Loss | Oshidashi |
| March 2026 | Day 11 | Sachinoyama | Loss | Oshidashi |
| March 2026 | Day 9 | Ai | Loss | Yorikiri |
| March 2026 | Day 8 | Yukiamami | Loss | Yorikiri |
| March 2026 | Day 5 | Kumanishiki | Loss | Yorikiri |
| March 2026 | Day 4 | Daisho | Loss | Yorikiri |
| March 2026 | Day 2 | Asasakurai | Loss | Oshidashi |
| January 2026 | Day 15 | Chiyokozan | Loss | Hikiotoshi |
| January 2026 | Day 12 | Bakukoshin | Win | Oshidashi |
| January 2026 | Day 9 | Daigozakura | Loss | Oshidashi |
| January 2026 | Day 8 | Asasakurai | Win | Yorikiri |
| January 2026 | Day 6 | Futagawa | Win | Oshitaoshi |
| January 2026 | Day 4 | Daisho | Loss | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Daisho | 0 | 3 | 0% |
Top Winning Techniques
Oshidashi (Frontal push-out)
3 wins (20%)
Yoritaoshi (Frontal crush-out)
2 wins (13.3%)
Hikiotoshi (Pull-down)
1 wins (6.7%)
Yorikiri (Force out)
1 wins (6.7%)
Oshitaoshi (Frontal push-down)
1 wins (6.7%)