Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2026 | Day 15 | Aratobi | Loss | Yorikiri |
| March 2026 | Day 12 | Daiko | Loss | Uwatenage |
| March 2026 | Day 9 | Motoazuma | Loss | Tsukiotoshi |
| March 2026 | Day 8 | Futagawa | Loss | Oshidashi |
| March 2026 | Day 5 | Okuniyama | Win | Yorikiri |
| March 2026 | Day 4 | Asakawasumi | Loss | Tsukiotoshi |
| March 2026 | Day 1 | Kosei | Loss | Hatakikomi |
| January 2026 | Day 15 | Fujinonami | Loss | Yorikiri |
| January 2026 | Day 12 | Datenomori | Loss | Yorikiri |
| January 2026 | Day 10 | Asahirai | Win | Uwatenage |
| January 2026 | Day 8 | Ai | Loss | Yorikiri |
| January 2026 | Day 6 | Okuniyama | Loss | Yorikiri |
| January 2026 | Day 3 | Tsurunoumi | Loss | Hikiotoshi |
| January 2026 | Day 1 | Asakawasumi | Win | Tsukihiza |
| November 2025 | Day 14 | Tenichi | Loss | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Okuniyama | 1 | 3 | 25% |
| Asakawasumi | 2 | 2 | 50% |
| Asahirai | 3 | 0 | 100% |
Top Winning Techniques
Oshidashi (Frontal push-out)
7 wins (50%)
Yorikiri (Force out)
5 wins (35.7%)
Oshitaoshi (Frontal push-down)
2 wins (14.3%)
Hatakikomi (Slap down)
2 wins (14.3%)
Uwatenage (Overarm throw)
1 wins (7.1%)