Haru Basho - March 2026
EDION Arena Osaka • Osaka
Other Division Results
Juryo (十両) 14
| Kazekeno 1-1 | oshidashi | 0-1 Tochitaikai |
| Shimazuumi 2-0 | oshidashi | 0-2 Kotokuzan |
| Fujitensei 2-0 | yorikiri | 0-2 Tsurugisho |
| Kazuma 2-0 | yorikiri | 0-2 Nishikigi |
| Toshinofuji 2-0 | yorikiri | 0-2 Tohakuryu |
| Tamashoho 1-1 | yorikiri | 1-1 Dewanoryu |
| Hatsuyama 1-1 | oshidashi | 1-1 Kitanowaka |
| Meisei 0-2 | oshidashi | 1-1 Shonannoumi |
| Kyokukaiyu 2-0 | yorikiri | 1-1 Kayo |
| Kagayaki 1-1 | hatakikomi | 1-1 Hitoshi |
| Shirokuma 1-1 | yorikiri | 1-1 Takerufuji |
| Daiseizan 1-1 | yorikiri | 1-1 Nishinoryu |
| Wakanosho 2-0 | oshidashi | 0-2 Tomokaze |
| Ryuden 0-1 | yorikiri | 1-1 Asasuiryu |
Makushita (幕下) 28
| Ikazuchido 1-0 | yorikiri | 0-1 Asashiyu |
| Hoshuzan 1-0 | oshidashi | 0-1 Akinoyama |
| Tenrosei 1-0 | yoritaoshi | 0-1 Tatsuosho |
| Agora 0-1 | uwatenage | 1-0 Ryuji |
| Higonomaru 1-0 | oshidashi | 0-1 Wakenokaze |
| Anosho 1-0 | oshidashi | 0-1 Chiyonokatsu |
| Tosamidori 0-1 | oshidashi | 1-0 Kakueizan |
| Oshoryu 1-0 | oshidashi | 0-1 Yumenofuji |
| Kiyota 1-0 | oshitaoshi | 0-1 Shunrai |
| Tochinobori 1-0 | hatakikomi | 0-1 Ieshima |
| Akua 1-0 | oshidashi | 0-1 Sadanohikari |
| Shimizuumi 0-1 | uwatedashinage | 1-0 Tokitenran |
| Ikarigata 1-0 | hatakikomi | 0-1 Wakamiyabi |
| Oyamada 0-1 | oshidashi | 1-0 Osanai |
| Kamito 1-0 | yorikiri | 0-1 Obara |
| Daiyusho 1-0 | oshidashi | 0-1 Toseiryu |
| Wakatakamoto 1-0 | hatakikomi | 0-1 Mikazuchiyama |
| Yuma 1-0 | katasukashi | 0-1 Tokunomusashi |
| Seiyu 0-1 | hatakikomi | 1-0 Shohoryu |
| Tochikodai 1-0 | yorikiri | 0-1 Kaiseijo |
| Haruyama 0-1 | fusen | 1-0 Daikosho |
| Kazuto 0-1 | yorikiri | 1-0 Sazanami |
| Mineyaiba 0-1 | yoritaoshi | 1-0 Asonoyama |
| Mienofuji 0-1 | sukuinage | 1-0 Kaki |
| Hanaoka 0-1 | yoritaoshi | 1-0 Kazenoumi |
| Arashifuji 1-0 | oshidashi | 0-1 Tochimaru |
| Shimanoumi 1-0 | tsukiotoshi | 0-1 Otsuji |
| Takakento 0-1 | yorikiri | 1-0 Okaryu |
Sandanme (三段目) 40
| Kaida 1-0 | yorikiri | 0-1 Kototaiho |
| Kikunoshiro 1-0 | yorikiri | 0-1 Sakabayashi |
| Shoran 1-0 | yorikiri | 0-1 Takabayama |
| Kinotsukasa 0-1 | yorikiri | 1-0 Amane |
| Tochimitsuru 0-1 | yorikiri | 1-0 Tenei |
| Tsugunohana 1-0 | tsukiotoshi | 0-1 Chiyotaiko |
| Tokinohira 1-0 | oshidashi | 0-1 Buomaru |
| Tosashimizu 0-1 | okuridashi | 1-0 Oshozan |
| Suio 0-1 | okuridashi | 1-0 Sunasaka |
| Katsunofuji 1-0 | yorikiri | 0-1 Daigoyama |
| Amakaze 1-0 | yorikiri | 0-1 Toukiryu |
| Ryuma 0-1 | yorikiri | 1-0 Gonowaka |
| Yoshiyasu 1-0 | yorikiri | 0-1 Taranami |
| Uchima 1-0 | hikiotoshi | 0-1 Kaishinmaru |
| Chiyotaiho 0-1 | uwatedashinage | 1-0 Shoji |
| Sachinofuji 1-0 | oshidashi | 0-1 Kumanoryu |
| Fukutsuumi 0-1 | oshitaoshi | 1-0 Amao |
| Kyokutaiga 0-1 | yorikiri | 1-0 Fujiso |
| Kisenoumi 0-1 | oshidashi | 1-0 Taniguchi |
| Kotonofuji 1-0 | yorikiri | 0-1 Kenshin |
| Teraosho 0-1 | oshidashi | 1-0 Asakoki |
| Oginohama 1-0 | yorikiri | 0-1 Toshoyama |
| Hakuonada 1-0 | oshidashi | 0-1 Wakaterumoto |
| Rinko 1-0 | oshidashi | 0-1 Daishomaru |
| Kawamura 1-0 | yoritaoshi | 0-1 Rakanji |
| Asakiryu 0-1 | oshitaoshi | 1-0 Kotetsu |
| Araoyama 1-0 | hatakikomi | 0-1 Yutakasho |
| Kanpuzan 0-1 | hikiotoshi | 1-0 Shuji |
| Yurikisho 0-1 | okuritaoshi | 1-0 Toshunryu |
| Awanoumi 0-1 | tsukiotoshi | 1-0 Kotodaishin |
| Chiyonoo 0-1 | oshidashi | 1-0 Hogasho |
| Marusho 0-1 | oshidashi | 1-0 Hakuomaru |
| Suzunofuji 0-1 | oshidashi | 1-0 Seigo |
| Goseizan 1-0 | kotenage | 0-1 Kiyonohana |
| Nishikikuni 0-1 | uwatedashinage | 1-0 Hokutoryu |
| Kazeeidai 0-1 | hikiotoshi | 1-0 Kaishin |
| Kassho 0-1 | yorikiri | 1-0 Nishiomoto |
| Daimasakari 0-1 | yorikiri | 1-0 Gyotoku |
| Daihisho 0-1 | tsukidashi | 1-0 Nabatame |
| Wakaikazuchi 0-1 | tsukitaoshi | 1-0 Chiyomaru |
Jonidan (序二段) 47
| Daishisho 1-0 | yoritaoshi | 0-1 Kido |
| Kikuchi 1-0 | tsukiotoshi | 0-1 Daiko |
| Ryugi 1-0 | oshidashi | 0-1 Okuniyama |
| Asakawasumi 0-1 | yoritaoshi | 1-0 Tensei |
| Kokuryunami 0-1 | shitatenage | 1-0 Tsurunoumi |
| Shibuya 0-1 | oshidashi | 1-0 Datenomori |
| Yoshiazuma 1-0 | yorikiri | 0-1 Hokutonada |
| Hokutoizumi 0-1 | oshidashi | 1-0 Fujinonami |
| Anzakura 1-0 | oshidashi | 0-1 Tokio |
| Masarufuji 0-1 | okuridashi | 1-0 Sumiyoshi |
| Maniwayama 0-1 | yorikiri | 1-0 Ojiyama |
| Hirose 1-0 | tsukiotoshi | 0-1 Takatairiku |
| Fukufukumaru 0-1 | tsukiotoshi | 1-0 Sanukiryu |
| Nagata 1-0 | oshitaoshi | 0-1 Daikinryu |
| Fukuazuma 1-0 | yorikiri | 0-1 Mitsurufuji |
| Goseimaru 1-0 | oshitaoshi | 0-1 Yamanobe |
| Sawayaka 1-0 | shitatenage | 0-1 Umeyama |
| Sachinoyama 0-1 | okuridashi | 1-0 Hidano |
| Bakukoshin 0-1 | tsuridashi | 1-0 Kanryu |
| Daisho 0-1 | oshidashi | 1-0 Hokutoyoshi |
| Tosoumi 0-1 | oshidashi | 1-0 Asasakurai |
| Kukio 1-0 | yoritaoshi | 0-1 Tsuyasato |
| Datenoumi 0-1 | yorikiri | 1-0 Kakusho |
| Kotofuno 0-1 | hatakikomi | 1-0 Ryuseio |
| Akinishiki 1-0 | okuridashi | 0-1 Chiyoaoi |
| Fujiyuho 1-0 | kimedashi | 0-1 Ai |
| Goseiryu 1-0 | oshidashi | 0-1 Satomatsunaga |
| Chiyotaisei 0-1 | yorikiri | 1-0 Togyokuko |
| Tochigidake 1-0 | hikiotoshi | 0-1 Harimao |
| Tsurugifuji 0-1 | yorikiri | 1-0 Oginosho |
| Hokuyozan 0-1 | tsukiotoshi | 1-0 Ikazuchishu |
| Yamane 1-0 | uwatedashinage | 0-1 Soseizan |
| Daishoheki 0-1 | sukuinage | 1-0 Sekizuka |
| Sakai 1-0 | oshidashi | 0-1 Daitensho |
| Daibasho 0-1 | katasukashi | 1-0 Anryukai |
| Musashiumi 0-1 | oshidashi | 1-0 Seido |
| Tomiyutaka 1-0 | uwatenage | 0-1 Ibuki |
| Kyokushori 1-0 | hatakikomi | 0-1 Wakahizen |
| Mihamaumi 1-0 | tsukidashi | 0-1 Mimurodake |
| Shotaimu 0-1 | oshitaoshi | 1-0 Shoryu |
| Hokutoshu 1-0 | yorikiri | 0-1 Hamadayama |
| Dewanojo 1-0 | tsukiotoshi | 0-1 Shinyashiki |
| Asarikimaru 0-1 | yorikiri | 1-0 Kyokutendo |
| Aoifuji 1-0 | hatakikomi | 0-1 Tsukioka |
| Ikazuchihayate 0-1 | uwatenage | 1-0 Otsuna |
| Tochikasuga 0-1 | oshidashi | 1-0 Shoketsu |
| Fujinowaka 0-1 | tsukiotoshi | 1-0 Chiyosakae |
Jonokuchi (序ノ口) 9
| Kyokutaiyo 1-0 | oshidashi | 0-1 Chiyoshinzan |
| Shosei 1-0 | yoritaoshi | 0-1 Kyokugosei |
| Terunosato 1-0 | yorikiri | 0-1 Moriurara |
| Akenoyama 1-0 | uwatenage | 0-1 Katsunonishiki |
| Hara 0-1 | yorikiri | 1-0 Usagifuji |
| Tamanotora 1-0 | oshidashi | 0-1 Azumayama |
| Yamauchi 1-0 | yoritaoshi | 0-1 Ikazuchiarata |
| Ideno 1-0 | oshidashi | 0-1 Chiyooume |
| Asahirai 0-1 | hatakikomi | 1-0 Gokishin |
Please login to make predictions
Powered by sumo-api.com