Haru Basho - March 2026
EDION Arena Osaka • Osaka
Other Division Results
Juryo (十両) 14
| Kotokuzan 1-4 | oshidashi | 0-5 Tsurugisho |
| Nishikigi 2-3 | yoritaoshi | 4-1 Fujitensei |
| Kazekeno 4-1 | oshidashi | 3-2 Toshinofuji |
| Dewanoryu 3-2 | yorikiri | 2-3 Tohakuryu |
| Shimazuumi 2-3 | hikiotoshi | 3-2 Hatsuyama |
| Tamashoho 1-4 | oshidashi | 5-0 Kazuma |
| Kitanowaka 4-1 | oshitaoshi | 4-1 Kyokukaiyu |
| Hitoshi 1-4 | hatakikomi | 3-2 Shonannoumi |
| Meisei 2-3 | hikiotoshi | 1-4 Shirokuma |
| Kagayaki 2-3 | oshidashi | 3-2 Kayo |
| Takerufuji 2-3 | tsukidashi | 5-0 Wakanosho |
| Asasuiryu 2-2 | yorikiri | 2-3 Nishinoryu |
| Daiseizan 3-2 | shitatenage | 2-2 Sadanoumi |
| Ryuden 2-2 | oshitaoshi | 1-4 Tomokaze |
Makushita (幕下) 29
| Wakaikazuchi 1-0 | hatakikomi | 1-2 Gohakuun |
| Hoshuzan 1-2 | hatakikomi | 2-1 Yamato |
| Akinoyama 0-3 | hatakikomi | 1-2 Tatsuosho |
| Okada 3-0 | oshitaoshi | 2-1 Ryuji |
| Wakenokaze 0-3 | yorikiri | 1-2 Ohata |
| Tsurubayashi 2-1 | yorikiri | 1-2 Chiyonokatsu |
| Kakueizan 2-1 | yorikiri | 1-2 Anhibiki |
| Yumenofuji 2-1 | yorikiri | 1-2 Tsushimanada |
| Tochinobori 2-1 | yorikiri | 3-0 Goosho |
| Shimizuumi 0-3 | yorikiri | 1-2 Tosamidori |
| Kirinryu 1-2 | tsukihiza | 0-3 Yonezawaryu |
| Asagyokusei 2-1 | oshidashi | 1-2 Dewataikai |
| Wakamiyabi 0-3 | tsukiotoshi | 1-2 Kitaharima |
| Uzumasa 2-1 | yorikiri | 1-2 Obara |
| Kyokumizuno 1-2 | hatakikomi | 2-1 Aratakayama |
| Yuma 3-0 | yorikiri | 2-1 Higonoumi |
| Mikazuchiyama 1-2 | hatakikomi | 2-1 Fukai |
| Tendozan 2-1 | uwatenage | 1-2 Seiyu |
| Kitadaichi 1-2 | shitatenage | 0-3 Chiyotora |
| Sazanami 3-0 | hatakikomi | 2-1 Ryusho |
| Gonoumi 2-1 | hatakikomi | 1-2 Kazuto |
| Hokutenkai 2-1 | shitatenage | 1-2 Asonoyama |
| Gojinyu 3-0 | tsukiotoshi | 2-1 Tanji |
| Arashifuji 3-0 | oshidashi | 2-1 Inami |
| Yoshii 2-1 | yorikiri | 1-2 Fujisodai |
| Takakento 1-2 | oshitaoshi | 2-1 Shimanoumi |
| Enho 2-1 | oshidashi | 3-0 Okaryu |
| Hidenoumi 0-3 | tsukidashi | 1-1 Tochitaikai |
| Himukamaru 1-1 | okuridashi | 1-1 Hakuyozan |
Sandanme (三段目) 38
| Kiyonoyama 0-1 | yoritaoshi | 1-2 Sakabayashi |
| Hakuryu 1-2 | shitatenage | 2-1 Shoran |
| Takabayama 0-3 | oshidashi | 1-2 Kyokutairyu |
| Tochimitsuru 1-2 | oshidashi | 0-3 Chiyotaiko |
| Tsugunohana 1-2 | yorikiri | 2-1 Ebisumaru |
| Takashoki 1-2 | oshitaoshi | 2-1 Tokinohira |
| Tosashimizu 0-3 | oshidashi | 1-2 Buomaru |
| Asanojo 1-2 | oshidashi | 2-1 Oshozan |
| Kotakiyama 1-2 | yoritaoshi | 0-3 Asashinjo |
| Hikarumusashi 2-1 | yorikiri | 1-2 Daigoyama |
| Amakaze 3-0 | yorikiri | 2-1 Gonowaka |
| Ryuma 2-1 | oshidashi | 1-2 Tokazan |
| Kazemitsuki 3-0 | oshitaoshi | 2-1 Takanoryu |
| Kaishinmaru 1-2 | tsukiotoshi | 2-1 Shoji |
| Kazekodai 2-1 | oshitaoshi | 1-2 Kumanoryu |
| Sachinofuji 3-0 | abisetaoshi | 2-1 Fujiso |
| Amao 2-1 | hatakikomi | 1-2 Tsugaruumi |
| Izumifuji 3-0 | tsukidashi | 2-1 Taniguchi |
| Kotonofuji 1-2 | yorikiri | 2-1 Gonosho |
| Furuta 3-0 | hatakikomi | 2-1 Denuma |
| Oginohama 2-1 | oshidashi | 3-0 Asakoki |
| Sekimoto 2-1 | hikiotoshi | 1-2 Toshoyama |
| Hakuonada 1-2 | oshidashi | 2-1 Daishomaru |
| Kuranofuji 1-2 | oshidashi | 0-3 Daishimatsu |
| Kawamura 2-1 | hatakikomi | 1-2 Kotetsu |
| Hatooka 2-1 | oshidashi | 3-0 Takahara |
| Oyamatoumi 2-1 | hikiotoshi | 3-0 Shuji |
| Kanpuzan 2-1 | uwatenage | 1-2 Naya |
| Awanoumi 0-3 | hikiotoshi | 1-2 Yurikisho |
| Hogasho 3-0 | kotenage | 2-1 Toshunryu |
| Akiyoshi 0-3 | yorikiri | 1-2 Marusho |
| Okinohama 2-1 | yorikiri | 1-2 Suzunofuji |
| Goseizan 2-1 | oshitaoshi | 3-0 Seigo |
| Nishikikuni 1-2 | shitatenage | 2-1 Koki |
| Hamanoumi 2-1 | shitatenage | 3-0 Kaishin |
| Kassho 2-1 | tsukiotoshi | 1-2 Kazeeidai |
| Hodaka 2-1 | yorikiri | 3-0 Gyotoku |
| Daishinkai 0-3 | hatakikomi | 1-2 Kiyonoumi |
Jonidan (序二段) 46
| Seiseigo 2-1 | oshidashi | 1-2 Daishisho |
| Kikuchi 2-1 | okuridashi | 1-2 Futagawa |
| Toranomaru 1-2 | yorikiri | 0-3 Okuniyama |
| Fubu 3-0 | uwatenage | 2-1 Kosei |
| Chiyotsurugi 1-2 | tsukiotoshi | 0-3 Kokuryunami |
| Tenichi 2-1 | oshidashi | 1-2 Watatani |
| Satsumao 2-1 | uwatenage | 1-2 Shibuya |
| Onbashira 3-0 | oshidashi | 2-1 Sonoshun |
| Azumanami 2-1 | tsukiotoshi | 1-2 Hamada |
| Anzakura 3-0 | yorikiri | 2-1 Kirinohana |
| Maniwayama 2-1 | yorikiri | 1-2 Naniwamusashi |
| Hirose 2-1 | yorikiri | 3-0 Ojiyama |
| Fukufukumaru 2-1 | oshidashi | 1-2 Tochinoshima |
| Sanukiryu 1-2 | tsukiotoshi | 2-1 Fukuazuma |
| Shishimaru 0-3 | yorikiri | 1-2 Kato |
| Kaiso 1-2 | okuridashi | 2-1 Yamanobe |
| Azuma 1-2 | yorikiri | 0-3 Wakahasegawa |
| Umeyama 2-1 | tsukiotoshi | 1-2 Reonmaru |
| Biganzan 2-1 | sukuinage | 3-0 Kanryu |
| Sachinoyama 0-3 | okuridashi | 1-2 Wakaonehara |
| Kumanishiki 1-2 | yorikiri | 0-3 Tosoumi |
| Kazeoka 3-0 | oshidashi | 2-1 Dewanosora |
| Yukiamami 0-3 | uwatedashinage | 1-2 Furanshisu |
| Kakusho 3-0 | yorikiri | 2-1 Ryuseio |
| Fujiyuho 3-0 | yorikiri | 2-1 Akinishiki |
| Miyatani 2-1 | hatakikomi | 1-2 Daitenshin |
| Satomatsunaga 0-3 | oshidashi | 1-2 Kikuryuho |
| Daigozakura 2-1 | uwatedashinage | 3-0 Goseiryu |
| Tenshoyama 3-0 | oshidashi | 2-1 Oginosho |
| Matsuzawa 2-1 | shitatenage | 1-2 Ikazuchishu |
| Musubiyama 3-0 | yorikiri | 2-1 Fukushoryu |
| Daishoheki 0-3 | okuridashi | 1-2 Asashorei |
| Souga 1-2 | oshidashi | 2-1 Sakai |
| Anryukai 2-1 | oshidashi | 1-2 Shinseido |
| Amidaishin 2-1 | yorikiri | 1-2 Sadanokuni |
| Shunta 2-1 | uwatenage | 3-0 Asaobora |
| Ibuki 1-2 | oshidashi | 0-3 Wakahizen |
| Keiga 2-1 | uwatedashinage | 3-0 Tomiyutaka |
| Shotaimu 0-3 | yorikiri | 1-2 Mimurodake |
| Fujimusashi 2-1 | oshidashi | 1-2 Mihamaumi |
| Asahanshin 2-1 | oshidashi | 1-2 Ryubumaru |
| Kyokutendo 2-1 | yorikiri | 1-2 Kaihiryu |
| Kyoda 2-1 | uwatenage | 3-0 Asahifuji |
| Tsukubayama 1-2 | oshidashi | 2-1 Otsuna |
| Shoketsu 1-2 | yorikiri | 1-1 Daishoki |
| Asasorai 2-0 | hatakikomi | 1-2 Fujinowaka |
Jonokuchi (序ノ口) 9
| Chiyoshinzan 0-3 | uwatenage | 1-2 Itakozakura |
| Kyokugosei 2-1 | oshidashi | 1-2 Wakasasaki |
| Takeda 2-1 | sukuinage | 3-0 Chiyonoteru |
| Akenoyama 1-2 | yorikiri | 2-1 Usagifuji |
| Wakaarata 2-1 | okuridashi | 3-0 Kojikara |
| Hara 2-1 | yorikiri | 1-2 Okuni |
| Yamauchi 3-0 | oshidashi | 2-1 Kazeoki |
| Ideno 2-1 | oshidashi | 0-2 Suetomi |
| Asahirai 0-2 | oshidashi | 1-2 Ikazuchiarata |
Please login to make predictions
Powered by sumo-api.com